Scroll down to find Men's Day Events results from this season (2006-2007).
Men’s Day will Resume in October.| Place | Score | Players |
| 1 | 22.8 | ED DECROSTA LARRY KUMMERER |
| 2 | 25.2 | FRANK LINGL RAY PHAIR |
| 3 | 25.8 | DICK SELINGER JERRY GAIMARI |
| 4 | 26.4 | LACK LYONS VINCE O’CONNOR |
| Closest to Pins: | ||
| #2 | ROMIE PUMPER | |
| #5 | FRANK LINGL | |
| FLIGHT 1 | FLIGHT 2 | FLIGHT 3 | ||||
| Score |
Player |
Score |
Player |
Score |
Player |
|
| Gross |
30 | DICK SELINGER | 29 |
JACK LYONS | 34 |
ROMIE PUMPER |
| Net |
28 |
GERALD SIMMERMAN | 28 |
TOM McGRATH | 26 |
HARRY ANDERSON |
| JERRY GAIMARI | 29 |
MIKE MANFRE | RAY PHAIR | |||
| DOUG WEIDLER | CLIFF SWANSON | 27 |
LARRY KUMMERER | |||
| Closest to Pin |
#3 | BOB ABAR | #9 | JACK LYONS | ||
| Birdies |
||||||
| 1 |
Jerry Gaimari | 1 |
Dick Selinger | 1 |
Leo Prosperi | |
| Flight | Place | Score | Players |
| FLIGHT 1 | 1 |
24 |
TED ERICKSON & FRANK LINGL |
| GERALD SIMMERMAN & JERRY ROSS | |||
| 3* |
25 | JERRY GAIMARI & PETE PIUNNO | |
| FLIGHT 2 | 1 |
21 |
VINCE O’CONNOR & CLIFF SWANSON |
| AL BALDASSO & ART LYALL | |||
| 3** |
25 | JACK VERDETTE & LARRY KUMMERER | |
| Closest to Pins | #3 | Raul Madeiros | |
| #9 | Dick Selinger | ||
| Birdies | 2 | Jerry Gaimari | |
| 1 | Vince O’Connor | ||
| Ted Erickson | |||
| Place | Points | Players |
| 1 | 33 | TED ERICKSON MIKE DOLAN PAUL KOCH ED DAVIS |
| 2 | 2 | JIM COLDIRON TOM HOMANT DON BARBER JOHN DERMASTJA |
| 3 | 26 | STEVE TOTH TOM MCGRATH CLIFF SWANSON RON NORSTREM |
| Closest to Pins | #5 | Ernie Bencie |
| #9 | Ted Erickson | |
| Birdies | 2 | Doug Weidler Ted Erickson |
| 1 | Ron Risting Leo Prosperi Mike Dolan |
| Flight 1 | ||
| Low Gross | 28 | Ed DeCrosta |
| Low Net | 25 | Jerry Gaimari |
| 27 | Gerald Simmerman | |
| 28 | Jim MacKimmie |
|
| Flight 2 | ||
| Low Gross | 33 | Doug Weidler |
| Low Net | 30 | Ron Risting |
| 32 | Pete Piunno | |
| Vince O’Connor | ||
| Jack Lyons | ||
| Flight 3 | ||
| Low Gross | 32 | Jerry Ross |
| Low Net | 27 | John McDonald |
| 28 | Paul Koch | |
| Ernie Bencie | ||
| Flight 4 | ||
| Low Gross | 31 | Ken Coglianese |
| Low Net | 25 | Romie Pumper |
| 26 | Al Baldasso | |
| 27 | Dick Blenkush | |
| Closest to Pins | #3 | Jim MacKimmie |
| #9 | Ed DeCrosta | |
| Birdies | Ted Erickson | |
| Dick Gavette | ||
| Gerald Simmerman |
| Place | Score | Players |
| 1 |
48 |
Jim Mackimmie Ernie Bencie John McDonald Don Barber |
| Leo Prosperi Jerry Ross Chuck Lazarony Blind Draw |
||
| 3 | 50 | John Yanochko Ron Risting Paul Koch Larry Kummerer |
| 4 | 51 | Ed DeCrosta Doug Weidler Romie Pumper Blind Draw |
| Closest to Pins | #2 | John McDonald |
| #9 | Dick Selinger | |
| Birdies | 6 | $4.00 per birdie |
| Flight | Gross-Net | Place | Score | Player |
| FLIGHT 1 | GROSS | 1 | 31 | Gerald Simmerman |
| NET | 1 | 27 | John Yanochko | |
| 2 | 29 | Jim Brice | ||
| Tom Homant | ||||
| FLIGHT 2 | GROSS | 1 | 32 | Dick Selinger |
| NET | 1 | 28 | Frank Lingl | |
| 2 | 29 | Ron Risting | ||
| 3 | 30 | Jack Lyons | ||
| FLIGHT 3 | GROSS | 1 | 29 | Al Thelen |
| NET | 1 | 27 | Steve Toth | |
| 2 | 29 | Leo Prosperi | ||
| Bill McKeon | ||||
| FLIGHT 4 | GROSS | 1 | 35* | Ron Norstrem |
| NET | 1 | 29 | Cliff Swanson | |
| John McDonald | ||||
| FLIGHT 5 | GROSS | 1 | 34 | Dick Blenkush |
| NET | 1 | 27 | Jim Robbins | |
| 2 | 28 | Romie Pumper | ||
| 3 | 29 | Mike Sorrentino | ||
| Closest to Pins: | #2 | Dick Gavette | ||
| #5 | Frank Lingl | |||
| Shootout Qualifiers | Gross | 29 | Al Thelen | |
| Net | 25 | Dick Blenkush | ||
| Birdies | 10 | $3.00 each | ||
| Place | Points | Players |
| 1 | 37 | JERRY GAIMARI DICK GAVETTE ERNIE BENCIE DON BARBER |
| 2 | 33 | JACK LYONS JESS MOORE CLIFF SWANSON AL BALDASSO |
| 3 | 31 | RON RISTING AL THELEN DOUG WEIDLER CHUCK LAZARONY |
| 4 | 30 | TED ERICKSON MIKE MANFRE JOHN DERMASTJA ED DAVIS |
| BOB SIMON DAVID RATTRAY MIKE HALL VINCE BALLONE |
||
| 6 | 29 | BOB BRECKHEIMER STEVE TOTH CURTIS SAWYER JIM ROBBINS |
| Closest to Pins: | #5 | BOB SIMON |
| #9 | GERALD SIMMERMAN | |
| Birdies | (12) | $2.84 per birdie |
| Flight | Gross/Net | Place | Score | Player |
| FLIGHT 1 | GROSS | 1 | 31 | Bob Breckheimer* |
| NET | 1 | 27 | Ron Risting | |
| 2 | 28 | Gerald Simmerman | ||
| 3 | 29 | Ted Erickson** |
||
| FLIGHT 2 | GROSS | 1 | 30 | Frank Lingl |
| NET | 1 | 26 | Tom Homant | |
| 2 | 30 | Bob Simon | ||
| Steve Toth | ||||
| FLIGHT 3 | GROSS | 1 | 30 | Jack Lyons |
| NET | 1 | 26 | Pete Piunno | |
| 2 | 29 | Al Thelen | ||
| 3 | 31 | Dick Gavette | ||
| FLIGHT 4 | GROSS | 1 | 35 | Leo Prosperi |
| NET | 1 | 28 | Tom McGrath | |
| 2 | 29*** |
Ernie Bencie | ||
| Curtis Sawyer | ||||
| FLIGHT 5 | GROSS | 1 | 33 | Ed Davis |
| NET | 1 | 27 | Romie Pumper | |
| Tim White | ||||
| Gene Penix |
||||
| Shoot Out Qualifiers | Gross | 30 | Frank Lingl | |
| Net | 24 | Ed Davis | ||
| Closest
to Pin |
#5 | Mike Sorrentino | ||
| #9 | Ron Risting | |||
| Birdies | 13 | $3.23 Each | ||
| Place | Score | Players |
| 1 | 41 | Bob Breck Jim Coldiron Tom Homant Mike Hall |
| 2 | 44 | Bob Simon Dick Gavette Tom McGrath Romie Pumper |
| 3 | 45 | Jerry Gaimari Jack Lyons Ralph Rosenberger Jim Markusen |
| 4 | 47 | Dick Walls Jerry Ross Harry Anderson Tony Rizzo |
| 5 | 48* | Vince O’Connor Frank Lingl Bruce Ormiston Vince Ballone |
| Closest to Pin | #3 | Romie Pumper |
| #9 | Tom McGrath | |
| Birdies | 2 | Jim Coldiron |
| 1 | Ed DeCrosta | |
| Jack Lyons | ||
| Mike Hall | ||
| Tom McGrath | ||
| Ernie Bencie | ||
| Dick Walls |
| Place | Score | Players |
| 1 | 39 | Dick Walls Dennis Cannizzaro Dick Blenkush Larry Kummerer |
| 2 |
35 |
Vince O’Connor Dick Gavette John Wasem Jerry Ross |
| Jim MacKimmie Steve Toth Ralph Rosenberger Tony Rizzo |
||
| 4 | 32 | Jess Moore Dale Borkhuis Vince Ballone Al Baldasso |
| 5 | 28 | Ron Risting Bill McKeon Tim White Mike Sorrentino |
| Closest to Pin | #5 | Dick Walls |
| #9 | Ed DeCrosta | |
| Birdies | 2 | D. Cannizzaro |
| 1 | E. DeCrosta J. Gaimari D. Dash L. Prosperi R. Hodor D. Gavette |
| Flight 1 | Gross/Net | Place | Score | Players |
| 1 |
Gross | 1 | 29 | Jerry Gaimari |
| Net | 1 | 30 | Gerald Simmerman | |
| Ted Erickson | ||||
| Vince O’Connor | ||||
| 2 |
Gross | 1 | 30 | Jess Moore |
| Net | 1 | 25 | Jack Lyons | |
| 2 | 27 | Dick Selinger | ||
| 3 | 29 | Bob Simon | ||
| 3 |
Gross | 1 | 33 | Dick Gavette |
| Net | 1 | 27 | Tom Utz | |
| 2 | 30 | Al Thelen | ||
| Mike Dolan | ||||
| Paul Koch | ||||
| John Wasem | ||||
| 4 |
Gross | 1 | 33 | Ron Norstrem |
| Net | 1 | 30 | Ralph Rosenberger | |
| Cliff Swanson | ||||
| Leo Prosperi | ||||
| 5 |
Gross | 1 | 36 | Jim Robbins |
| Net | 1 | 26 | Mike Sorrentino | |
| 2 | 31 | Jerry Ross | ||
| 3 | 32 | Jim Markusen | ||
| Harry Anderson | ||||
| Birdies | 1 each | Jack Lyons | ||
| Mike Sorrentino | ||||
| Jerry Gaimari | ||||
| Dick Selinger | ||||
| Dick Gavette | ||||
| Closest to Pin | #2 | Ted Erickson | ||
| #5 | Ron Norstrem | |||
| Shoot Out Qualifiers | Gross | 29 | Jerry Gaimari | |
| Net | 25 | Jack Lyons | ||
| Place | Score | Players |
| 1 |
45 |
Ed DeCrosta John McDonald Leo Prosperi Mike Sorrentino |
| Bob Simon Ron Norstrem Romie Pumper Bob Abar |
||
| Bob Breckheimer Dick Selinger Ed Davis Chuck Lazarony |
||
| 4 | 46 | John Yanochko Sal Munizza Ralph Rosenberger Tom McGrath |
| 5 | 47* | Ron Risting Mike Dolan Cliff Swanson Bob MacKinnon |
| Closest to Pin | #5 | Vince O’Connor |
| #9 | Ed DeCrosta | |
| Birdies | Two | Gerald Simmerman |
| One each | Ted Erickson Ed DeCrosta Ed Davis Sal Munizza Mike Dolan |
| Flight | Place | Score | Players |
| FLIGHT 1 | 1 | 27 | Bob Simon |
| 2 | 29 | Frank Lingl | |
| FLIGHT 2 | 1 | 27 | Mike Hall |
| 2 |
28 | Al Baldasso | |
| Closest to
Pin |
#5 | Frank Lingl | |
| Birdies | 1 |
Dick Selinger | |
| Place | Score | Players |
| 1 | 48 | Frank Lingl Gerald Simmerman Sal Munizza Mike Hall |
| 2 | 52 | Jim Coldiron Ron Risting Paul Koch Al Baldasso |
| Closest to Pins: | #2 | Doug Weidler |
| #5 | Doug Weidler | |
| Birdies | $8.00 | Sal Munizza |
| Flight 1 | Category | Score | Players |
| Low Gross | 29 | Jim Coldiron | |
| Low Net | 29 | Gerald Simmerman | |
| 31 | Dick Selinger | ||
| Ron Risting | |||
| Flight 2 | |||
| Low Gross | 33* | Dick Walls |
|
| Low Net | 28 | John McDonald | |
| Sal Munizza | |||
| 29 | Paul Koch | ||
| Flight 3 | |||
| Low Gross | 32 | John Wasem | |
| Low Net | 25 | Mike Hall | |
| 27 | Tom McGrath | ||
| 30 | Cliff Swanson |
| Place |
Score |
Players |
| 1 |
20 | John Wasem Doug Cool Mike Hall Blind Draw |
| 2 | 21 tie* |
Dick Selinger Bruce Ormiston Cliff Swanson Tom McGrath |
| Gerald Simmerman John McDonald Romie Pumper Jim Markusen |
| Team Results | Points |
Players |
| 1 | 29 | Dick Selinger Doug Weidler Ed Davis Blind Draw |
| 2 | 27 | Ed DeCrosta Jack Lyons Jim Markusen Mike Sorrentino |
| Individual Results | ||
| 1 | 9 | Ed Davis |
| Sal Munizza |
| Place |
Score |
Players |
| 1 |
(45) | Doug Weidler Paul Koch Ed Davis Ron Hodor |
| 2 |
(51) | Dick Selinger Don Schaller Sal Munizza Blind Draw |
Wednesday, November
15, 2006
Low
Gross / Low Net
Shootout
Qualifying Tournament
| Flight 1: | |
| Gross
(28) |
|
| 1st Net (28) | Vince O’Connor |
| 2nd Net (29) | Gerald Simmerman |
| Flight 2: | |
| Gross (31) | Jack Lyons |
| 1st Net (27) | Doug Weidler |
| 2nd Net (34) | Dick Walls |
| Flight 3: | |
| Gross (33) | Cliff Swanson |
| 1st Net (29) | Don Schaller |
| 2nd Net (30) | Tom McGrath |
| Flight 4: | |
| Gross (34) | John Dermastja |
| 1st Net (27) | Tony Rizzo |
| 2nd Net (29) | Mike Hall |
| Place |
Score |
Player |
| 1 |
21.7 |
Jack Lyons Russ Schlutz Cliff Swanson |
| 2 |
22.8 |
Ed
Davis John McDonald Dick Selinger John Wasem |
| Place |
Score |
Player |
| 1 |
20 |
John
Wasem/Doug
Weidler |
| 2 |
21 |
Tom McGrath/Sal
Munizza |
| 3 |
23 |
Vince
O'Connor/Romie Pumper |
| 4 |
24* |
Ed
Davis/Jack Lyons |
| Place |
Score |
Player |
| 1 |
21* |
Ed Davis Jack Lyons Vince O'Connor Tony Rizzo |
| Place |
Score |
Player |
| 1 |
24 |
Mike
Sorrentino |
| 2 |
27 |
John Wasem |
| 3 |
28 |
Markus
Brommann |
| Mike Hall |
||
| 5 |
30 |
Doug
Weidler |