| National Weather Service |
| Tampa Bay Area - Ruskin, Florida |
| Christmas Day Weather in Fort Myers |
| What does history indicate for Christmas Day weather in Fort Myers?
What's the chance of getting rain on Christmas Day in Fort Myers? |
Take a look - here's the weather that's occurred on Christmas Day in Fort Myers for the past 74 years.... |
| *See historical note at bottom of page. |
| Year | High | Low | Rain |
| 1931 | 80 | 62 | 0.00 |
| 1932 | 82 | 65 | 0.00 |
| 1933 | 79 | 59 | 0.00 |
| 1934 | 79 | 65 | 0.00 |
| 1935 | 70 | 47 | 0.00 |
| 1936 | 76 | 57 | 0.03 |
| 1937 | 79 | 62 | 0.00 |
| 1938 | 78 | 60 | 0.04 |
| 1939 | 70 | 53 | 0.00 |
| 1940 | 76 | 59 | 0.00 |
| 1941 | 84 | 70 | 0.00 |
| 1942 | 83 | 63 | 0.00 |
| 1943 | 81 | 61 | Trace |
| 1944 | 83 | 61 | 0.00 |
| 1945 | 80 | 62 | 0.00 |
| 1946 | 75 | 56 | 0.00 |
| 1947 | 72 | 54 | 0.00 |
| 1948 | 84 | 60 | Trace |
| 1949 | 74 | 66 | 1.04 |
| 1950 | 74 | 49 | 0.00 |
| 1951 | 84 | 66 | 0.00 |
| 1952 | 82 | 52 | 0.00 |
| 1953 | 81 | 57 | 0.04 |
| 1954 | 73 | 50 | 0.00 |
| 1955 | 78 | 43 | 0.00 |
| 1956 | 67 | 48 | 0.00 |
| 1957 | 82 | 62 | 0.22 |
| 1958 | 75 | 56 | 0.00 |
| 1959 | 76 | 58 | 0.06 |
| 1960 | 74 | 51 | 0.00 |
| 1961 | 62 | 39 | 0.00 |
| 1962 | 86 | 69 | 0.00 |
| 1963 | 63 | 39 | 0.00 |
| 1964 | 83 | 60 | 0.00 |
| 1965 | 79 | 62 | 0.00 |
| 1966 | 63 | 35 | 0.00 |
| 1967 | 76 | 50 | 0.00 |
| 1968 | 63 | 36 | 0.00 |
| 1969 | 77 | 52 | 0.00 |
| 1970 | 80 | 62 | 0.00 |
| 1971 | 82 | 64 | 0.00 |
| 1972 | 69 | 49 | Trace |
| 1973 | 79 | 63 | Trace |
| 1974 | 85 | 60 | 0.00 |
| 1975 | 77 | 53 | 0.00 |
| 1976 | 76 | 50 | 0.00 |
| 1977 | 74 | 60 | 0.18 |
| 1978 | 73 | 61 | 0.00 |
| 1979 | 72 | 59 | 0.03 |
| 1980 | 66 | 45 | 0.05 |
| 1981 | 84 | 65 | 0.00 |
| 1982 | 80 | 64 | 0.00 |
| 1983 | 46 | 36 | 0.00 |
| 1984 | 83 | 63 | 0.02 |
| 1985 | 67 | 49 | 0.02 |
| 1986 | 77 | 63 | 0.00 |
| 1987 | 84 | 66 | 0.00 |
| 1988 | 86 | 63 | 0.00 |
| 1989 | 56 | 28 | 0.00 |
| 1990 | 81 | 58 | 0.00 |
| 1991 | 78 | 62 | 0.00 |
| 1992 | 81 | 63 | 0.00 |
| 1993 | 61 | 47 | 0.10 |
| 1994 | 70 | 49 | 0.00 |
| 1995 | 60 | 36 | 0.00 |
| 1996 | 81 | 54 | 0.00 |
| 1997 | 83 | 72 | 0.00 |
| 1998 | 82 | 68 | 0.07 |
| 1999 | 64 | 44 | 0.00 |
| 2000 | 77 | 54 | 0.00 |
| 2001 | 64 | 54 | 0.09 |
| 2002 | 74 | 53 | 0.49 |
| 2003 | 62 | 52 | 0.00 |
| 2004 | 69 | 56 | 1.53 |
| High | Low | Rain | |
| 74 Year Median | 77 | 58 | 0.00 |
| Maximum | 86 | 72 | 1.53 |
| Minimum | 46 | 28 | 0.00 |
|
In many parts of the United States
it isn't Christmas unless it is cold with snow falling or on the
ground. Across Southwest Florida it may be rather cool on
Christmas, but snow has never been observed falling or on the ground on
Christmas Day in Fort Myers in the 74 years of recorded history.
Actually, Christmas Day is usually rather mild and dry. In
Fort Myers, an analysis of 74 years of data gives an average high of
77º with an average low of 58º. The high temperature has reached
or exceeded 80º on twenty-seven different Christmas Days with the
highest maximum temperature on record for any Christmas Day in Fort
Myers being 86º set in 1962. Once since 1931 the maximum temperature did not reach 50º on Christmas Day. This occurred in 1983 when the mercury struggled to 46º. Only one Christmas Day has had a low temperature below 32º. In 1989 the mercury bottomed out at a chilly 28º. On the other hand, there have been two Christmas Days where the mercury did not drop below 70º. The highest minimum temperature of 72º was recorded in 1997. At least a trace of precipitation has fallen on twenty Christmas Days. However, measurable rain has fallen on just sixteen out of 74 years. The wettest was in 2004, when 1.53" of rain fell. On average, at least a hundredth of an inch of rain falls on one out of every five Christmas Days in Fort Myers. |
| *Note:
For details about the history of Christmas Day visit Today in History: December 25.
|